Stocks that got absolutely hammered YTD by AI fears 😱🩸
$U | Unity -47.5%
$APP | AppLovin -44.3%
$HUBS | HubSpot -44.3%
$FIG | Figma -40.6%
$IT | Gartner -39.7%
$TEAM | Atlassian -39.3%
$RBRK | Rubrik -36.8%
$SNAP | Snap -36.6%
$HOOD | Robinhood -35.7%
$COIN | Coinbase -35.4%
$DUOL | Duolingo -34.9%
$RDDT | Reddit -34.3%
$INTU | Intuit -34.2%
$TRI | Thomas Reuters -33.2%
$NOW | ServiceNow -33.0%
$IONQ | IonQ -32.2%
$CRDO | Credo Technologies -31.9%
$PYPL | PayPal -31.6%
$IOT | Samsara -31.6%
$SHOP | Shopify -30.9%
$TTD | The Trade Desk -30.9%
Which ones still have long-term potential and which won’t survive AI? 🤔 🤖