I have some new followers asking about my porftolio. I always give a monthly update on my portfolio but as I had the question a lot last week, I share it again.
I have 15% cash but I left it out of the portfolio here:
1. $PL - 16% (average cost: $4 -> +876%)
2. $RKLB - 10.1% (average cost: $20 -> +427%)
3. $FLNC - 7.9% (average cost: $17.53 -> +37.82%)
4. $PLTR - 7.8% (average cost: $30.6 -> +429%)
5. $IREN - 6.7% (average cost: $42.12 -> +45.3%)
6. $ASM.AS - 6.5% (average cost: €279 -> +215%)
7. SK Hynix - 6.3% (average cost: €487 -> +118.7%)
8. $GOOGL - 6.3% (average cost: $132 -> +200.7%)
9. $FTC - 6.0% (average cost: £2.33 -> +63.09%)
10. $AMPX - 5.9% (average cost: $10.43 -> +60.11%)
11. $MVRL - 5.6% (average cost: $88.66 -> +91.70%)
12. $OUST - 5.3% (average cost: $19.06 -> +31.43%)
13. $WOLF - 4.8% (average cost: $36 -> +29.44%)
14. $HIMS - 4.7% (average cost: $37.6 -> -24.81%)
Feel free to ask some questions about the portfolio. I can also make a thread about my investment thesis of these stocks.