Home / Voices / SpotGamma / Picks SpotGamma's picks, ranked by gain Every ticker @spotgamma has mentioned, ranked by the price change from their first mention to today. Not a scorecard of skill — mention timing varies — but a public, mark-to-market record of how each call aged.
1 $AMD Advanced Micro Devices 1 mention · since Jun 20, 2025 · $128.24 → $528.75
+312.3% 2 $TSM Taiwan Semiconductor Manufacturing 1 mention · since Aug 21, 2025 · $224.31 → $412.61
+84.0% 3 $SMH VANECK SEMICONDUCTOR ETF 3 mentions · since Jul 30, 2025 · $295.35 → $539.79
+82.8% 4 $SPY SPDR S&P 500 ETF Trust 1 mention · since Jul 30, 2025 · $627.52 → $763.25
+21.6% 5 $NVDA NVIDIA 1 mention · since Aug 12, 2025 · $182.71 → $214.13
+17.2% 6 $NVO Novo Nordisk A/S 1 mention · since Jul 29, 2025 · $50.92 → $38.83
-23.7% 7 $CAR Avis Budget Group 1 mention · since Apr 23, 2026 · $229.14 → $102.83
-55.1% 8 $CRCL Circle Internet Group 1 mention · since Jun 20, 2025 · $240.28 → $82.22
-65.8%