Software stocks are getting crushed 😱📉 Here are 25 Quality Software stocks ranked by PEG-ratio. Which stocks are a steal right now? 👀🚀
1. $PATH | UiPath - 0.47
2. $WDAY | Workday - 0.50
3. $APP | AppLovin - 0.70
4. $DUOL | Duolingo - 0.78
5. $CRM | Salesforce - 0.82
6. $ADBE | Adobe - 0.95
7. $ORCL | Oracle - 1.00
8. $FICO | FICO - 1.00
8. $NOW | ServiceNow - 1.01
10. $PAYC | Paycom - 1.02
11. $EFX | Equifax - 1.04
12. $DDOG | Datadog - 1.15
13. $INTU | Intuit - 1.16
14. $DT | Dynatrace - 1.23
15. $ADSK | Autodesk - 1.25
16. $OS | Onestream - 1.27
17. $TOI | Topicus - 1.31
18. $SAP | SAP - 1.31
19. $NEM | Nemetschek - 1.32
20. $CSU | Constellation Soft. - 1.34
21. $OKTA | Okta - 1.45
22. $DSG | Descartes Systems - 1.47
23. $SHOP | Shopify - 1.55
24. $MSFT | Microsoft - 1.61
25. $ROP | Roper Technologies - 1.66
Source: @KoyfinCharts
𝗖𝗿𝗶𝘁𝗲𝗿𝗶𝗮
- EPS & Revenue next 3Y >8%
- Gross Margin >30%
- Net Margin >0%
- FCF+
- Altman Z >3
Which software stocks are a steal right now? 👀🚀
In the comments, our full article of the software stocks we believe will survive and win 🏆👇