The Future Investors presents the 40 quality stocks with the highest FCF yields right now 📈💸
1. $MELI | MercadoLibre - 13.2%
2. $PDD | PDD Holdings - 13.2%
3. $ADBE | Adobe - 11.8%
4. $CRM | Salesforce - 10.8%
5. $INTU | Intuit - 10.3%
6. $PINS | Pinterest - 9.8%
7. $WDAY | Workday - 8.9%
8. $CART | Instacart - 8.2%
9. $SE | Sea Limited - 7.4%
10. $TCEHY | Tencent - 6.8%
11. $CSU | Constellation Soft. - 6.6%
12. $UBER | Uber - 6.5%
13. $ADSK | Autodesk - 6.2%
14. $EFX | Equifax - 5.6%
15. $VEEV | Veeva Systems - 5.2%
16. $DXCM | Dexcom - 5.2%
17. $ABNB | Airbnb - 5.2%
18. $TYL | Tyler technologies - 5.1%
19. $FIVE | Five Below - 5.0%
20. $SAP | SAP - 4.9%
21. $BSY | Bentley systems - 4.9%
22. $CVC | CVC Capital - 4.6%
23. $ABT | Abbott - 4.4%
24. $NOW | ServiceNow - 4.2%
25. $UCB | UCB - 4.1%
25. $DT | Dynatrace - 4.1%
26. $NXPI | NXP Semiconductors - 3.9%
27. $III | 3i Group - 3.8%
28. $MA | Mastercard - 3.7%
29. $OKTA | Okta - 3.7%
30. $SPOT |Spotify - 3.7%
31. $PODD | Insulet - 3.7%
32. $NFLX | Netflix - 3.6%
33. $MSCI | MSCI - 3.6%
34. $HUBB | Hubbell - 3.5%
35. $ADYEN | Adyen - 3.5%
36. $ON | On Semiconductor - 3.3%
37. $CMG | Chipotle - 3.3%
38. $ONON | On Holdings - 3.3%
39. $META | Meta - 3.3%
40. $SNPS | Synopsys - 3.2%
Source: @KoyfinCharts
𝗤𝘂𝗮𝗹𝗶𝘁𝘆 𝗖𝗿𝗶𝘁𝗲𝗿𝗶𝗮
- Gross Profit Margin >30%
- Net Income Margin >0%
- Revenue & EPS next 3Y >9%
- FCF/Mcap Yield >3.2%
- No biotech, mining companies
- Altman Z Score >2.8
- Marketcap >$10B
Which of these stocks would you buy today? 👀👇