Here are the 25 Quality Stocks with the highest estimated Free Cash Flow CAGR over the next 3 years 🚀📈
1. $ARM | Arm - 212.0%
2. $CRDO | Credo Tech. - 164.3%
3. $MU | Micron - 101.7%%
4. $LLY | Eli Lilly - 83.1%
5. $RDDT | Reddit - 80.0%%
6. $AMD | AMD - 74.7%
7. $TXN | Texas Instruments - 72.0%
8. $ALAB | Astera Labs - 62.1%
9. $AS | Amer Sports - 52.5%
10. $ISRG | Intuitive Surgical - 46.7%
11. $APP | AppLovin - 44.4%
12. $AVGO | Broadcom - 43.4%
13. $PLTR | Palantir - 42.6%
14. $NVDA | Nvidia - 40.9%
15. $SAP | SAP - 40.7%
16. $SN | Shark Ninja - 39.6%
17. $DASH | DoorDash - 37.3%
18. $AXON | Axon - 35.5%
19. $DUOL | Duolingo - 32.6%
20. $APH | Amphenol - 32.1%
21. $AMZN | Amazon - 31.6%
22. $NFLX | Netflix - 27.8%
23. $CELH | Celsius Holdings - 27.5%
24. $SHOP | Shopify - 27.5%
25. $RHM | Rheinmetall - 27.4%
Source: @KoyfinCharts
𝗤𝘂𝗮𝗹𝗶𝘁𝘆 𝗖𝗿𝗶𝘁𝗲𝗿𝗶𝗮
- EPS & Revenue next 3Y >10%
- FCF+ and profitable
- Gross Margin >30%
- Altman Z-Score >3
- Marketcap $10B
In which of these high FCF growth stocks do you invest? 💸 🤔